
your current page:home|productsproducts

name:sm-volumetric type plastic masterbatch mixer
model:sm
- parameters
- characteristic
- introduction
model | single-color machine (sm) | |||||
type | sm30-16 | sm30-14 | sm30-12 | sm75-16 | sm75-14 | sm75-12 |
output quantity(kg/hr) | 1.1~38 | 0.6~20 | 0.3~10 | 0.5~17 | 0.2~8 | 0.1~4 |
motor power(w) | 60 | 60 | 60 | 60 | 60 | 60 |
rotation of motor (rpm) | 0~3000 | 0~3000 | 0~3000 | 0~3000 | 0~3000 | 0~3000 |
material storage tube(l) | 10 | 10 | 10 | 10 | 10 | 10 |
outer diameter of screw bar | 30:1 | 30:1 | 30:1 | 75:1 | 75:1 | 75:1 |
reduction ratio(mm) | 16 | 14 | 12 | 16 | 14 | 12 |
main hopper | 选配 | |||||
stirrer | 选配 | |||||
power of stirrer | 0.09kw | |||||
voltage of stirrer | 3 ø,380v,50hz | |||||
main voltage | 1ø,220v,50hz | |||||
external size | 390 | |||||
530 | ||||||
355 | ||||||
weight(kg) | 16 |
• with date ever memory and storage function;
• use dcnon-blush motor,without maintenance requirements;
• micro-computer control,intenllent accurate;
• can meet the requirements of external signal input;
• the screw bar is plated of chraium,is durable and long using life;
• mouldue type assemled structure,easy for mounting and dismounting,convenient for clean and replacement;
• single color plastic masterbatch mixer,its typocal base amounted magnetic iron for three pipe buncker,can saorb metrals,peovent the damage of screw bar of machine;
• the stirrer base are typical double color plastic masterbatch mixer,can meet custmers requirement for two color mixing;
• the main bunker are typical equipment of double plastic masterbatch mixer,the single color is also available.