
your current page:home|productsproducts

name:fb series fruit basket making injection moulding machine
model:she400-fb
- parameters
- characteristic
- introduction
model | she400-fb | ||
injection unit | a | b | |
screw diameter | mm | 76 | 80 |
shot size(ps) | cm³ | 1530 | 1700 |
shot weight | g | 1350 | 1500 |
injection pressure | mpa | 148 | 134 |
injection rate | g/s | 415 | 460 |
screw l/d ratio | l/d | 20.3 | 19.3 |
screw speed | r.p.m | 0-165 | |
nozzle diameter | srmm | 20 | |
clamping unit | |||
clamping tonnage | kn | 4000 | |
toggle stroke | mm | 700 | |
mould thickness | mm | 280-710 | |
space between tie-bar | mm | 720x720 | |
ejector stroke | mm | 180 | |
ejector tonnage | kn | 85 | |
ejector number | piece | 13 | |
hole diameter | mm | 160 | |
others | |||
heater power | kw | 23.4 | |
max. pump pressure | mpa | 16 | |
pump motor power | kw | 45 | |
machine dimension | m | 7.3x2.3x2.4 | |
machine weight | t | 13.8 | |
oil tank capacity | l |
● special designed screw & barrel, which makes prefect plasticizing effect, faster charging is also capable for large shot weight.
● upgraded hydraulic system ensures high injection speed and lowers production cycle.
high-efficiency, energy-saving, environmental,low-noise, quick response pressure responses fast, quickly starts up to 0.05s. compared to traditional injection molding machine the control system to respond will be 2-3 times faster. high response speed, shorten cycle times, improve production effi ciency. products repeat accuracy can be increased to more than 5 thousandths, fully able to meet the requirements of ultra-precision injection molding.
|
comparison of power consumption
|